- TOP SOIL CLEANING
- CLAY/STONE SEPARATION
- WET MATERIAL SCREENING
- COMPOSTING
- TREE ROOT CLEANING
- BACKFILLING
- PIPELINE COVER
- MIXING, BLENDING AND AERATION
- Fits small Excavators in 2-12 tonne class
- Suitable for Wheeloaders & backhoes
- All weather application for all-year screening
- Virtually unblockable
- Separates rather than crushes
- Hydraulically driven system
- Screens down to 15mm
- Smooth running, excavator friendly
- Unique multi-purpose screener
- Handles materials that other screeners won’t
- Suitable for landscaping
Video
75SL screening topsoil:
Specifications
| Model: | 900SL | 900SLH | 900SLM |
|---|---|---|---|
| Wheel Loader | 7-12t | 7-12t | 7-12t |
| Excavator | 20-25t | 20-25t | 20-25t |
| Hydraulic flow L/min |
150-200 | 150-200 | 150-200 |
| Normal operational pressure bar |
120-160 | 120-160 | 120-160 |
| Max. pressure bar | 210 | 210 | 210 |
| Volume ISO/SAE M3 | 0.8/2.1 | 0.8/2.1 | 0.8/2.1 |
| Screen area M2 | 1.4 | 1.4 | 1.4 |
| Hydraulic power cont/peak kW |
50/70 | 50/70 | 50/70 |
| Axles per unit | 3 | 3 | 3 |
| Depth cm | 204 | 204 | 204 |
| Width cm | 145 | 145 | 145 |
| Height cm | 140 | 140 | 140 |
| Weight kg | 2100 | 2400 | 2400 |
| Model: | 1000SL | 1000SLH | 1000SLM |
|---|---|---|---|
| Wheel Loader | 9-14t | 9-14t | 9-14t |
| Excavator | 25-30t | 25-30t | 25-30t |
| Hydraulic flow L/min |
150-200 | 150-200 | 150-200 |
| Normal operational pressure bar |
120-160 | 120-160 | 120-160 |
| Max. pressure bar | 210 | 210 | 210 |
| Volume ISO/SAE M3 | 2.2/2.7 | 2.2/2.7 | 2.2/2.7 |
| Screen area M2 | 1.8 | 1.8 | 1.8 |
| Hydraulic power cont/peak kW |
50/70 | 50/70 | 50/70 |
| Axles per unit | 3 | 3 | 3 |
| Depth cm | 244 | 244 | 244 |
| Width cm | 145 | 145 | 145 |
| Height cm | 140 | 140 | 140 |
| Weight kg | 2340 | 2340 | 2525 |
| Model: | 30SL | 50SL | 75SL |
|---|---|---|---|
| Wheel Loader | 1-2t | 1-2t | 2-2.5t |
| Excavator | 2-5t | 3-7t | 5-8t |
| Hydraulic flow L/min |
150-200 | 150-200 | 150-200 |
| Normal operational pressure bar |
30-50 | 40-100 | 60-100 |
| Max. pressure bar | 210 | 210 | 210 |
| Volume ISO/SAE M3 | 0.15/0.15 | 0.2/0.2 | 0.4/0.6 |
| Screen area M2 | 0.3 | 0.3 | 0.7 |
| Hydraulic power cont/peak kW |
12/20 | 20/28 | 20/28 |
| Axles per unit | 2 | 2 | 2 |
| Depth cm | 87 | 90 | 126 |
| Width cm | 63 | 93 | 93 |
| Height cm | 61 | 61 | 85 |
| Weight kg | 175 | 430 | 570 |
| Model: | 85SL | 100SL | 120SL |
|---|---|---|---|
| Wheel Loader | 2-3t | 2-3t | 3-4t |
| Excavator | 6-8t | 7-10t | 9-12t |
| Hydraulic flow L/min |
60-100 | 60-100 | 60-100 |
| Normal operational pressure bar |
30-50 | 40-100 | 60-100 |
| Max. pressure bar | 210 | 210 | 210 |
| Volume ISO/SAE M3 | 0.5/0.8 | 0.4/0.6 | 0.5/0.7 |
| Screen area M2 | 0.8 | 0.6 | 0.6 |
| Hydraulic power cont/peak kW |
20/28 | 20/28 | 20/28 |
| Axles per unit | 2 | 3 | 3 |
| Depth cm | 162 | 115 | 130 |
| Width cm | 93 | 100 | 100 |
| Height cm | 85 | 105 | 105 |
| Weight kg | 810 | 660 | 780 |




